NEW RESIGN POLICY

EVERYONE THAT HAS AN ORIGINAL SIGN DATE IN JUNE MUST RESIGN IN PERSON ANY TIME BETWEEN SEPTEMBER 1ST AND SEPTEMBER 17TH

THIS IS THE BEGINNING OF A 90 DAY RESIGN IN PERSON

Monthly resign still required

This is a working list and will be updated daily.

Monthly resign within 1st 2weeks of the month.

Resign dates in RED are brothers that have been dispatched or have been present for roll call

Resign fax #: 409 835-2850 or 409 833-4799

  Sign Date Member L. U. Resign
1 12/22/2008 Paul Moss 20 8/16/2010
2 12/22/2008 Kraig Gillis 20 8/16/2010
3 12/23/2008 Jaime Garcia 278 9/1/2010
4 1/14/2009 George Fail 11 8/17/2010
5 2/6/2009 David Denson 446 8/3/2010
6 2/11/2009 Christopher Chance 1077 8/16/2010
7 2/11/2010 Mike Crewell 861 8/12/2010
8 4/6/2009 Ceicl Thigpen 861 8/5/2010
9 4/6/2009 Gary Beach 1205 8/12/2010
10 4/15/2009 Dale Weber 602 9/1/2010
11 8/13/2009 Scott Wright 130 8/5/2010
12 9/14/2009 Robert V. Johnson 429 8/10/2010
13 10/12/2009 Edwin G. Cooks 995 9/2/2010
14 10/21/2009 Roland Goetzman Jr. 995 9/1/2010
15 10/21/2009 Randy Hubbard 20 8/9/2010
16 10/21/2009 Timmie Edwards 20 8/9/2010
17 11/9/2009 Carl W. Linzey 570 9/2/2010
18 11/9/2009 James Gallien 1547 8/6/2010
19 12/14/2009 Stephen Galloway 1077 8/10/2010
20 12/17/2009 Robert Wallace 1077 9/1/2010
21 12/23/2009 James Jetton 903 8/13/2010
22 12/30/2009 Demarest Corley 130 8/12/2010
23 1/20/2010 Jeff Stevenson 640 8/2/2010
24 1/22/2010 David Jones 1547 8/23/2010
25 2/10/2010 Shannon Vezina 58 8/4/2010
26 2/10/2010 Steven Vezina 58 8/4/2010
27 2/22/2010 Stephen Hall 20 8/2/2010
28 3/8/2010 Lance Boyd JR. 212 8/6/2010
29 3/31/2010 Joe Zylman 292 8/2/2010
30 4/5/2010 Charles Freeman 20 8/3/2010
31 4/6/2010 Hubert L. Rasch 861 8/2/2010
32 4/15/2010 Gary P. Miller 861 8/18/2010
33 4/19/2010 T. Reid Marcum 1925 8/2/2010
34 4/20/2010 Angel Torres 915 8/16/2010
35 4/20/2010 Christopher E. Thomas 436 8/9/2010
36 4/21/2010 Danny Bishop 480 9/2/2010
37 4/21/2010 Philip Carlino 995 8/6/2010
38 4/21/2010 Jonathan Hornsby 861 8/9/2010
39 4/21/2010 Dennis M. Donner 110 9/2/2010
40 4/22/2010 Diane Burgeson 124 9/2/2010
41 4/23/2010 Edward Davis 903 9/2/2010
42 4/26/2010 George H.JANES 716 9/3/2010
43 4/27/2010 Michael Patrick SR. 861 9/1/2010
44 4/27/2010 Randy Hornsby 861 9/1/2010
45 4/27/2010 Michael Patrick JR. 861 8/4/2010
46 4/27/2010 Douglas Smelser 446 8/3/2010
47 4/27/2010 Virgil Charrier 446 9/1/2010
48 4/29/2010 Roger D. Sessum 917 8/3/2010
49 4/30/2010 Ronnie Bell 68 8/2/2010
50 5/4/2010 Michael LeDoux 861 9/3/2010
51 5/6/2010 John LeJune JR. 995 8/4/2010
52 5/6/2010 Sidney K. Gary 716 8/5/2010
53 5/10/2010 Michael L. Harper 584 8/10/2010
54 5/10/2010 TomBullington 861 8/2/2010
55 5/11/2010 Hal Thomas 48 8/5/2010
56 5/13/2010 Joshua M. Dartez 861 8/3/2010
57 5/17/2010 William B. Boyle 322 8/4/2010
58 5/19/2010 Ian Corich 520 8/9/2010
59 5/19/2010 Gary M. Mayers 995 8/20/2010
60 5/24/2010 Edward J. Bruner 1 8/2/2010
61 5/26/2010 Mary A. Tijerina 861 8/11/2010
62 5/27/2010 Richard D. Whitmire 738 8/12/2010
63 5/27/2010 Richard R. Warner 861 8/21/2010
64 5/27/2010 William Hackney 1077 8/4/2010
65 5/27/2010 Floyd E. Sandiford 446 8/6/2010
66 5/27/2010 Raul L. Perez 861 8/11/2010
67 6/2/2010 Brian Gaughram 124 8/3/2010
68 6/2/2010 Harold Bloss 124 8/4/2010
69 6/3/2010 Robert McTeer 606 8/11/2010
70 6/4/2010 Clifford Hantz 861 9/2/2010
71 6/7/2010 Michael P. Gordon 134 8/9/2010
72 6/7/2010 Gregory Godwin 505 8/2/2010
73 6/14/2010 Jeffrey W. Berner 131 8/11/2010
74 6/14/2010 Richard M. Larey 700 8/9/2010
75 6/14/2010 Grant Williams 692 8/11/2010
76 6/14/2010 John W. GRIFFING JR. 446 8/12/2010
77 6/14/2010 Ivan P. Hidalgo 861 8/16/2010
78 6/16/2010 Ron Dupuy 995 8/16/2010
79 6/21/2010 Audie Abshire 861 9/2/2010
80 6/25/2010 Robert Paggen 861 8/2/2010
81 6/25/2010 Gale White 756 8/2/2010
82 6/25/2010 Carlton W. Hamilton 20 9/1/2010
83 6/25/2010 Ray Bixby 20 8/2/2010
84 6/25/2010 Dennis Matchette 64 8/11/2010
85 6/25/2010 Steve Johnson 505 8/5/2010
86 6/25/2010 Charles A. Newman 861 9/3/2010
87 6/25/2010 Andrew Rodriquez 124 8/13/2010
88 6/25/2010 Cedric Patterson 443 8/10/2010
89 6/25/2010 William Oglesbee 716 9/1/2010
90 6/25/2010 Abel Leon 602 8/3/2010
91 6/25/2010 Edwin Lewis 494 9/2/2010
92 6/25/2010 Edward Green 505 8/5/2010
93 6/28/2010 Anthony Perez 134 9/3/2010
94 6/28/2010 Pedro Zayes 103 8/2/2010
95 6/28/2010 Arnold Hinton 861 8/2/2010
96 6/28/2010 Terry Mudd 861 8/2/2010
97 6/28/2010 Marice Johnson 861 9/2/2010
98 6/28/2010 Jody Seaux 861 9/1/2010
99 6/28/2010 Lee Williams 861 8/9/2010
100 6/28/2010 Geneva Williams 861 8/9/2010
101 6/28/2010 Anthony Pitre 861 8/5/2010
102 6/28/2010 Steven M. Harris 527 8/12/2010
103 6/29/2010 Mark Baumgart 570 9/3/2010
104 7/1/2010 Robert Goodwill 861 9/1/2010
105 7/1/2010 Gary Reeves 861 9/3/2010
106 7/1/2010 Michael Bush 1077 8/3/2010
107 7/1/2010 Randall Westmoreland 1077 8/2/2010
108 7/2/2010 Aeyiou Peter Kazoliai 363 9/2/2010
109 7/2/2010 Michael W. Duncan 1141 8/2/2010
110 7/7/2010 Zack Keady 124 9/3/2010
111 7/7/2010 Ronald E. Tison 576 8/4/2010
112 7/7/2010 Peggy Murphy 995 8/6/2010
113 7/12/2010 Darren Heberer 1 8/13/2010
114 7/13/2010 Scott R. Keller 343 8/2/2010
115 7/15/2010 Richard McLaughlin 576 9/2/2010
116 7/15/2010 Todd Gordon 576 9/2/2010
117 7/22/2010 Paul M. Tittle 683 8/6/2010
118 7/26/2010 Robert Yezak 520 9/3/2010
119 7/28/2010 Robert D. Uthoff 728 8/30/2010
120 7/29/2010 David DuBack 728 9/2/2010
121 7/30/2010 David Rosen 613 8/3/2010
122 8/3/2010 Anthony McDonald 194  
123 8/4/2010 Woodrow Farmer 738 9/1/2010
124 8/9/2010 Randall R. Reese 861  
125 8/10/2010 Ottis D. McRae 436  
126 8/11/2010 Robbie Crofoot 292  
127 8/11/2010 Chris Derrick 861  
128 8/12/2010 Thomas Stevens 861  
129 8/12/2010 Paul S. Matte 86 9/2/2010
130 8/12/2010 Ivan Detterrea JR. 11  
131 8/12/2010 Daniel L. Parks 124  
132 8/12/2010 David Phillips 124  
133 8/12/2010 Strady Anastos 124  
134 8/12/2010 Jackie Busby 124 9/2/2010
135 8/12/2010 Jon P. Evans 124 9/2/2010
136 8/12/2010 Terrance McGhee 861  
137 8/13/2010 Dee Adams 520  
138 8/17/2010 David Johns 124  
139 8/17/2010 David whalen 124  
140 8/17/2010 Joseph J. Pyszynki 58 9/1/2010
141 8/18/2010 Jeremy Watkins 557  
142 8/19/2010 Grady L. Broussard 861  
143 8/19/2010 Chad Brown 861  
144 8/20/2010 Robert Watts 60  
145 8/20/2010 David Young 716  
146 8/20/2010 Bruce R. Johnson 20  
147 8/23/2010 John B. Outlaw 602  
148 8/23/2010 Lisa Dickenson 948  
149 8/23/2010 Jimmey Minor 1151  
150 8/23/2010 William Yelverton 480  
151 8/23/2010 Thomas James 480  
152 8/23/2010 Stephen W. Jackson 480  
153 8/24/2010 Joe Powell 756 9/2/2010
154 8/24/2010 Ryan Smith 505  
155 8/24/2010 Michael Sides 505  
156 8/24/2010 Patrick Hutchison 639  
157 8/25/2010 Lee Vigil 103  
158 8/25/2010 Steve Austin 527  
159 8/25/2010 James McKay 995  
160 8/25/2010 Ed Jefferson 72  
161 8/25/2010 Edward Kron 861  
162 8/25/2010 Larry J. Cain 738  
163 8/25/2010 Robert Epps 130 9/1/2010
164 8/26/2010 Jim Englebrecht 134  
165 8/26/2010 Michael Guidry 150  
166 8/27/2010 Stanley Wales 124 9/3/2010
167 8/27/2010 Michael E. Harris 505  
168 8/27/2010 Aaron Delaney 861 9/2/2010
169 8/27/2010 Sidney Walker 20  
170 8/27/2010 Michael Brady 252  
171 8/27/2010 Gary M. Mayers 995  
172 8/27/2010 Newman Sharp 481  
173 8/30/2010 Hubert Millet 995  
174 8/30/2010 Curtis Blout 995  
175 8/30/2010 Glen Stanton 354  
176 8/30/2010 Sean Elliot 124  
177 8/30/2010 Stacy Sanders 520  
178 8/30/2010 William Egerer 292  
179 8/30/2010 Dunitre Stonese 20 9/2/2010
180 8/30/2010 Ed Sackrider 124  
181 8/31/2010 Derek Huffmaster 505 9/3/2010
182 8/31/2010 Sean Simmons 520  
183 8/31/2010 Billy Ross 527  
184 8/31/2010 Michael Bowling 861  
185 8/31/2010 David Edwards 480  
186 8/31/2010 James Perry 480 9/2/2010
187 8/31/2010 James T. Howell 480  
188 8/31/2010 John Dennis Campbell 995  
189 8/31/2010 Robert P. Reeves 861  
190 9/1/2010 Barry k. Harber 915  
191 9/1/2010 Mario Pizarro 613  
192 9/1/2010 Rubin Aguilar 613  
193 9/1/2010 Steve Sineni 134  
194 9/1/2010 Michael Ries 134  
195 9/1/2010 Louis Sineri 134  
196 9/1/2010 Timathy Szabo 146  
197 9/1/2010 Chris Long 505  
198 9/1/2010 Michael Dominguez 505  
199 9/1/2010 Charles Moss 505  
200 9/1/2010 Lonnie Peters 446  
201 9/1/2010 C. Bullock 446  
202 9/1/2010 John Enyeart 124  
203 9/1/2010 George Phillips 527  
204 9/1/2010 Anthony Santiago 527  
205 9/1/2010 Fredrick Tillman 446  
206 9/1/2010 Jose Reyes 527  
207 9/1/2010 John Crawford 716  
208 9/1/2010 Brian Brimer 14  
209 9/1/2010 Stephen Alemar 527  
210 9/1/2010 James Garmer 480  
211 9/2/2010 Al Warren 728  
212 9/2/2010 Winston Vest 124  
213 9/2/2010 Craig A. Phillips 124  
214 9/2/2010 Mark  Felkins 124  
215 9/2/2010 Mikel Arnald 995  
216 9/2/2010 Michael Guinto 43  
217 9/2/2010 Mike Hood 995  
218 9/2/2010 Allen J. Senegal SR. 527  
219 9/2/2010 Rickee Hughes 194  
220 9/2/2010 Raymon Hartzo 194  
221 9/2/2010 Scott P. Wilson 505  
222 9/2/2010 Malcolm H. Griffen 683  
223 9/2/2010 James A. Cogdell 194  
224 9/3/2010 Craig Shannon 613  
225 9/3/2010 Steve Spears 505  
226 9/3/2010 Ray D. Smith 347  
227 9/3/2010 Kenneth S. Pucket 505  
228 9/3/2010 Nikolay Johnson 910  
229 9/3/2010 Steven Vaulner 1151  
230 9/3/2010 Bruce R. Hackney 291  
231 9/3/2010 William Reece 527  
232 9/3/2010 Gale Riley 124